Thirsty Elephant | ||||
Lake Erie | ||||
Description | Blend of grapes providing aromas of strawberry and cotton candy, flavors of fresh grapes and sweet red fruits. | |||
Food & Cheese Pairing | Salty snacks like pretzels, trail mix, watermelon, lemon fried chicken, and chicken sausages (especially with fruit), or fruity desserts like strawberry shortcake. | |||
Goat’s milk cheese, soft and semi-hard cheeses, blue cheese | ||||
Price | $10.99 | |||
Wine-making Notes | Grapes were crushed, pressed, cold settled, then transferred to a stainless steel tank. | |||
Technical Data | Composition | 50% Niagara, 25% Concord, 25% Fredonia | ||
% Alcohol | 12% ABV | |||
% Residual Sugar | 7.00% | |||
Total Acid Grams per Liter | 7.5 | |||
pH | 3.21 | |||
Body | light | |||
Aging | Stainless Steel | |||
Type of Fermentation | Traditional | |||
Number of Cases | 300 | |||
Serving Temperature | 40-45°F | |||
Vineyard Name | N/A | |||
Soil Type | Chenango Gravel, Loam | |||
Harvest Date | Fall 2011 | |||
Release Date | 02/17/12 | |||
Best Enjoyed By: | now through 2013 | |||
Varietal Info | Vitis labrusca – native | |||
Ripening Time: early to mid-October | ||||
