Ellatawba | ||||
Lake Erie | ||||
Description | Displays ripe fuit aromas of grapefuit and floral undertones. | |||
Food & Cheese Pairing | Cheeseburger and fries, smoked meats, grilled pork, hot dog with spicy mustard, chips and queso, candied nuts, fruit salad | |||
Cheddar, hard salty cheeses, blue cheese, Roquefort | ||||
Price | $10.99 | |||
Wine-making Notes | Grapes were crushed, pressed, cold settled, then transferred to a stainless steel tank | |||
Technical Data | Composition | 95% Catawba, 5% Fredonia | ||
% Alcohol | 12% ABV | |||
% Residual Sugar | 6.50% | |||
Total Acid Grams per Liter | 7.9 | |||
pH | 3.12 | |||
Body | light | |||
Aging | Stainless Steel | |||
Type of Fermentation | Traditional | |||
Number of Cases | 285 | |||
Serving Temperature | 40-45°F | |||
Vineyard Name | Semelka Farms | |||
Soil Type | Chenango Gravel, Loam | |||
Harvest Date | 10/23/11 | |||
Release Date | 04/20/12 | |||
Best Enjoyed By: | 2016 | |||
Varietal Info | Vitis labrusca | |||
Ripening Time: mid to late October | ||||
Cluster: moderate size clusters that are nearly cylindrical and fairly compact; large oval berries, a dull purplish-red with a lilac-colored bloom; characteristic labrusca “slip-skin” which is thick but slides off leaving the pulp intact. | ||||
