Cherry | ||||
Lake Erie | ||||
Description | Made of Montmorency sour cherries, light aromas of bananas with a sour cherry pie finish. | |||
Food & Cheese Pairing | Porkchops, Turkey dinner, grilled chicken, chicken and cherry (or apple) sausage, smoked meats, Pork ribs with sweet and tangy bbq sauce, roasted nuts, fruit pie. | |||
Aged cheeses like blue, cheddar, swiss and provolone | ||||
Price | $10.99 | |||
Wine-making Notes | Produced from Montmorency sour cherries that were pressed settled stored and fermented at warm temperatures. | |||
Technical Data | Composition | |||
% Alcohol | 12% ABV | |||
% Residual Sugar | 5.50% | |||
Total Acid Grams per Liter | 9.4 | |||
pH | 3.95 | |||
Body | light | |||
Aging | Stainless Steel | |||
Type of Fermentation | Traditional | |||
Number of Cases | 162 | |||
Serving Temperature | 40-45 | |||
Release Date | 04/20/12 | |||
Best Enjoyed By: | 2013 | |||
Varietal Info | Prunus cerasus | |||
Ripening Time: late June through late July | ||||
Fruit: medium large, bright light red fruit with yellow flesh and clear juice | ||||
