Chardonnay (2011) | ||||
Lake Erie | ||||
Description | Aromas of apple and melon with undertones of toast and butterscotch followed by a creamy textured finish. | |||
Food & Cheese Pairing | Pesto chicken, hearty potato dishes, and pumpkin risotto | |||
Brie, goat cheese, Gouda, Parmesan, and provolone | ||||
Price | $14.99 | |||
Wine-making Notes | Grapes were crushed, pressed, and cold settled, then transferred to oak barrels. | |||
Technical Data | Composition | 100% Chardonnay | ||
% Alcohol | 12% ABV | |||
% Residual Sugar | 0.00% | |||
Total Acid Grams per Liter | 0.615 | |||
pH | 3.5 | |||
Body | Medium | |||
Aging | French and American Oak Barrel | |||
Type of Fermentation | Traditional | |||
Number of Cases | 110 | |||
Serving Temperature | 48-50°F | |||
Vineyard Name | Olde Chautauqua “Paul’s Block” | |||
Soil Type | Chenango Gravel, Loam | |||
Harvest Date | 09/30/11 | |||
Release Date | 04/20/12 | |||
Best Enjoyed By: | 2019 | |||
Varietal Info | Vitis vinifera | |||
Ripening Time: Late September to early October | ||||
Cluster: small, green thin-skinned fragile berries | ||||
